Results

PRACTICE TEST #CORRECT %CORRECT AVG %CORRECT SCORE DATE
Clinical Sciences Sample Test (Practice Mode) 0/30 0% 37.26% FAIL 04/25/2024 1714003200
Biomedical Sciences Sample Test 0/80 0% 27.31% FAIL 04/24/2024 1713916800
Clinical Sciences Sample Test 5/30 16.67% 22.05% FAIL 04/24/2024 1713916800
Clinical Sciences Sample Test 10/30 33.33% 22.05% FAIL 04/24/2024 1713916800
Clinical Sciences Sample Test 6/30 20% 22.05% FAIL 04/24/2024 1713916800
Biomedical Sciences Sample Test (Practice) 38/80 47.5% 37.41% FAIL 04/23/2024 1713830400
Biomedical Sciences Sample Test (Practice) 0/80 0% 37.41% FAIL 04/23/2024 1713830400
Clinical Sciences Sample Test 0/30 0% 22.05% FAIL 04/22/2024 1713744000
Clinical Sciences Sample Test 8/30 26.67% 22.05% FAIL 04/22/2024 1713744000
Biomedical Sciences Sample Test (Practice) 4/80 5% 37.41% FAIL 04/21/2024 1713657600
Biomedical Sciences Sample Test 3/80 3.75% 27.31% FAIL 04/20/2024 1713571200
Biomedical Sciences Sample Test (Practice) 13/80 16.25% 37.41% FAIL 04/19/2024 1713484800
Clinical Sciences Sample Test 6/30 20% 22.05% FAIL 04/18/2024 1713398400
Biomedical Sciences Sample Test (Practice) 34/80 42.5% 37.41% FAIL 04/16/2024 1713225600
Biomedical Sciences Sample Test 0/80 0% 27.31% FAIL 04/16/2024 1713225600
Biomedical Sciences Sample Test 26/80 32.5% 27.31% FAIL 04/16/2024 1713225600
Biomedical Sciences Sample Test (Practice) 5/80 6.25% 37.41% FAIL 04/15/2024 1713139200
Biomedical Sciences Sample Test 3/80 3.75% 27.31% FAIL 04/15/2024 1713139200
Clinical Sciences Sample Test 4/30 13.33% 22.05% FAIL 04/15/2024 1713139200
Biomedical Sciences Sample Test 14/80 17.5% 27.31% FAIL 04/15/2024 1713139200
Biomedical Sciences Sample Test 40/80 50% 27.31% FAIL 04/13/2024 1712966400
Biomedical Sciences Sample Test 4/80 5% 27.31% FAIL 04/13/2024 1712966400
Biomedical Sciences Sample Test 0/80 0% 27.31% FAIL 04/13/2024 1712966400
Biomedical Sciences Sample Test 9/80 11.25% 27.31% FAIL 04/12/2024 1712880000
Biomedical Sciences Sample Test 0/80 0% 27.31% FAIL 04/12/2024 1712880000
Clinical Sciences Sample Test 5/30 16.67% 22.05% FAIL 04/11/2024 1712793600
Biomedical Sciences Sample Test 50/80 62.5% 27.31% PASS 04/11/2024 1712793600
Biomedical Sciences Sample Test 40/80 50% 27.31% FAIL 04/10/2024 1712707200
Clinical Sciences Sample Test 0/30 0% 22.05% FAIL 04/09/2024 1712620800
Clinical Sciences Sample Test 8/30 26.67% 22.05% FAIL 04/09/2024 1712620800
Biomedical Sciences Sample Test 38/80 47.5% 27.31% FAIL 04/09/2024 1712620800
Clinical Sciences Sample Test 15/30 50% 22.05% FAIL 04/08/2024 1712534400
>
<